Supabase Subprocessors
June 1, 2026
| NameofSub-processor | Description of Processing |
|---|---|
| Supabase, Inc. | Provision of support services |
| Active Campaign, LLC d/b/a Postmark | Communication with Authorized Users in connection with the provision of the Services and support |
| Amazon WebServices, Inc | Provision of hosting services |
| Atlassian Corporation Plc | Provision of status page services |
| Braintrust Data, Inc | Provision of monitoring and tracing |
| Clay Labs Inc. | Provision of customer insight services |
| Clazar, Inc | Provision of marketplace services |
| Cloudflare, Inc | Provision of hosting services |
| ConfigCat Korlátolt Felelősségű Társaság | Feature flagging |
| Google, LLC | Provision of hosting services |
| Fly.io, Inc | Provision of hosting services |
| FrontApp, Inc | Communication with Authorized Users in connection with the provision of the Services and support |
| Functional Software, Inc d/b/a Sentry | Error monitoring and tracing |
| Github, Inc | Authorized Users account authentication |
| Hex Technologies, Inc | Provision of data analytics services |
| Hubspot, Inc | Communication with Authorized Users in connection with the provision of the Services and support |
Notion Labs, Inc
Communication with Authorized Users in connection with the provision of the Services and support
Sublime Security Inc
Email Security
Latacora, LLC
Managed Security Service Provider
OpenAI, LLC
Provision of natural language processing and generation services
PandaDoc, Inc
Communication with Authorized Users in connection with the provision of the Services and support
Slack Technologies, LLC
Communication with Authorized Users in connection with the provision of the Services and support
Upstash, Inc
Provision of serverless data hosting services
Vercel, Inc
Provision of hosting services