К основному содержимому

www.snowflake.com

Consumption Table

Версия от — это не последняя зафиксированная редакция.

Смотреть текущую редакцию

## Effective: September 16, 2026

## Consumption

Generally.  The  Snowflake  Service  is  a  cloud  data  platform  provided  by  Snowflake  ('Snowflake',  'we',  'us',  'our')  to  Snowflake  customers  (each  a 'Customer', 'you', 'your') as a service which consumes resources for distinct functions as set forth herein and is available in several different editions (' Editions ') and hosted in different geographical regions (' Regions ') by certain third-party cloud providers (' Cloud Providers '), as described more fully in your agreement with Snowflake (' Agreement ') and the Documentation. Customer Data is uploaded into Customer's account on the Snowflake Service (' Account ') and may be stored in a central repository in each Account (' Storage '). Customer can create and manage virtual warehouses (each, a ' Virtual Warehouse ') or Snowpark container services compute nodes (' Compute Nodes '), or enable Snowflake to determine the optimal compute configuration (' Adaptive  Warehouse '),  as  needed  to  combine  and  process  Customer  Data  from  Storage  (respectively,  ' Virtual  Warehouse  Services ,'  ' SPCS Compute ,' and ' Adaptive Compute Services '). As set forth in the tables below 'Azure,' 'AWS,' and 'GCP' each refer to the Cloud Providers, Microsoft Corporation, Amazon Web Services, Inc., and Google LLC, respectively. Any ($) values set forth in the below tables are in U.S. dollars (USD).

## Platform Credits and AI Credits

Compute (Virtual  Warehouse  Services,  SPCS  Compute,  Snowflake  Openflow,  and  Postgres  Compute).  Snowflake  bills  for  compute  using purchasable credits, as described herein (' Platform Credits '). 1 Virtual Warehouses and Compute Nodes (which includes Postgres Compute) use  Platform  Credits  at  certain  rates  based  on  the  effective  size 2 of  the  Virtual  Warehouse  or  Compute  Node  while  the  applicable  Virtual Warehouse or Compute Node is in operation, as set forth in the Platform Credit Tables below, as determined by Customer. When a Virtual Warehouse or Compute Node is suspended, it does not use any Platform Credits. Unless otherwise noted, when a Virtual Warehouse or a Postgres Compute Node is started or resumed, a minimum of one minute's worth of Platform Credits will be consumed; when an Interactive Warehouse (a type of Virtual Warehouse) is started or resumed, a minimum of sixty (60) minutes' worth of Platform Credits will be consumed; when a Compute Node (except for Postgres Compute) is started or resumed, a minimum of five minutes' worth of Platform Credits will be consumed. Thereafter, Virtual Warehouses and Compute Nodes will be charged on a per second basis, rounded up to the nearest whole second. For Snowflake Openflow Compute, Platform Credits will be charged on a per second basis with a 60-second minimum.

Compute  (Adaptive  Compute  Services).  For  Adaptive  Compute  Services,  Snowflake  will  configure  an  Adaptive  Warehouse  based  on  the customer-provided settings, as described in the Documentation. Unless otherwise noted, Platform Credits will be consumed when queries run on Adaptive Warehouse.

Cloud Services. 3 Operating the Snowflake Service requires the use of the Snowflake cloud services layer (' Cloud Services '). Cloud Services is charged based on the amount of Cloud Services compute resources used while operating the Snowflake Service. You will be charged 4.4 Credits per hour of Cloud Services use. Your daily use of Cloud Services will not incur any charges if the daily Platform Credits charged for such use is less than or equal to 10% of the daily Platform Credits consumed for use of Virtual Warehouse Services (' Cloud Services Adjustment '). Cloud Services usage associated with: (i) Serverless Features (as described below); or (ii) SPCS Compute do not contribute to the Cloud Services Adjustment.

Serverless Features. Snowflake offers a number of Serverless Features as described in the Documentation. Serverless Features operate on Snowflake-managed compute resources which are charged by the number of Compute-Hours used to operate the Serverless Feature. One ' Compute-Hour ' is defined as the computing resources comparable to running an XS Virtual Warehouse for one hour. In the event Snowflake uses computing resources that are equivalently larger or smaller than an XS Virtual Warehouse, the Platform Credit consumption rate will be adjusted accordingly. For example, if a Serverless Feature uses computing resources comparable to an S Virtual Warehouse for 30 minutes, such use is measured as one Compute-Hour. Compute-Hours are calculated on a per second basis, rounded up to the nearest whole second. For Serverless Features, Snowflake-managed compute is billed at the rate of one Platform Credit per Compute-Hour, multiplied by the applicable feature multiplier in Table 5. Some Serverless Features also incur Cloud Service charges, which are also multiplied by the applicable feature multiplier in Table 5. Some Serverless Features also incur Unit Charges. The Serverless Feature charges for Snowflake-managed compute resources, Cloud Services, and Unit Charges appear in the usage statement as a single line item for that Serverless Feature.

AI Features. Snowflake additionally offers artificial intelligence features that run on Snowflake-managed compute resources (' Snowflake AI Features '). Snowflake AI Features bill at the rates set forth in Table 6. ' Token ' refers to each smallest unit of text processed by the model powering the Snowflake AI Feature. The conversion rate of raw input or output text into Tokens can vary depending on the Cortex model, as further described in the Documentation. Where a feature bills on Tokens, the charge is based on the total number of Tokens processed, which may include only input Tokens or both input and output Tokens, as described in the Documentation. In some cases, Snowflake AI Features bill based on the amount of compute time spent to complete a job, or on the units processed. Snowflake AI Features may bill based on purchasable units, as described in Table 2 (' AI Credits '). When a price is listed per-quantity, such as AI Credits per 1 million tokens or per 1,000 messages, you will be billed proportionally for all units used, not only in whole-quantity increments. The amount of compute time billed may be normalized based on the types of compute used.

Data Sharing Features and Rebate Program. As described in the Documentation, Snowflake offers you the ability to use Data Sharing Features to (1) share the data in your account with other Snowflake customers and/or users, including via read-only accounts (' Reader Accounts ') and (2) access or use data from other Snowflake customers (provided your usage data may be provided to such Snowflake customers). You will pay for all usage by Reader Accounts. Your Platform Credit usage may be offset by Platform Credits issued under the Snowflake Collaboration Rebate Program (' Rebate Program '). Please read the applicable Collaboration Rebate Terms made available at https://www.snowflake.com/en/legal/ (the ' Rebate Terms ') that describe the Rebate Program. The Rebate Terms may have changed since you last read them. By accepting any benefits under the Rebate Program, including any Platform Credits you earn through the Rebate Program, you accept the Rebate Terms. If you do not agree to be bound by the Rebate Terms, you may not participate in the Rebate Program and must opt out of the Rebate Program by contacting Snowflake at legalnotices@snowflake.com.

Storage. Storage pricing is based on the average terabytes per month of all Customer Data stored in your Snowflake Account. The average terabytes per month is calculated by taking periodic snapshots of all Customer Data. The daily average will be displayed in the Snowflake Service. The monthly charge is based on the average calculated across the number of calendar days in that month. If Customer Data stored is compressed, the compressed file size is

1 For clarity, where Customer's Order Form, Agreement or Documentation refers to the term 'Snowflake Credits' or 'Credits', such reference shall be interpreted to refer to Platform Credits.

2 If you have the ability to create multi-cluster Virtual Warehouses, each Virtual Warehouse can run multiple, equal-size clusters concurrently and independently. The rate of Platform Credits charged for a multi-cluster Virtual Warehouse is calculated by multiplying the rate for the size of the Virtual Warehouse and the number of running clusters.

3 Accounts in Capacity will be charged for Cloud Services only if it has a Subscription Term Start Date on or after February 1, 2020.

## Snowflake Service Consumption Table

used in the calculation of the total storage used. The applicable storage pricing for each feature is set forth in Tables 3(a), 3(b), 3(c), 3(d), 3(e), and 3(f) below, as described further in the Documentation.

Data Transfer (Ingress or Egress): As more fully described in the Documentation, the Snowflake Service allows Customer to transfer Customer Data in and out of its existing Account (' Data Transfer '). Depending on the Cloud Provider and what Region the Data Transfer is executed from, charges may be incurred for the Data Transfer. In addition, SPCS Compute can incur Data Transfer costs when transferring data between compute components (' SPCS Data Transfer '). On a daily basis, any charges for SPCS Data Transfer will be adjusted down by an amount equal to the lower of: (i) your cost incurred that day for SPCS Data Transfers; or (ii) 10% of your cost incurred that day for SPCS Compute. The charges applicable to a Data Transfer for each Cloud Provider are set forth in Tables 4(a), 4(b), and 4(c) below. As described in the Documentation, some features (e.g., External Functions) may have alternate data transfer charges, as set forth below.

## Table 1(a): Table for Virtual Warehouse Services, Standard Warehouse

| Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   |
|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
| XS                          | S                           | M                           | L                           | XL                          | 2XL                         | 3XL                         | 4XL                         | 5XL 4                       | 6XL 4                       |
| 1                           | 2                           | 4                           | 8                           | 16                          | 32                          | 64                          | 128                         | 256                         | 512                         |

## Table 1(b): Table for Virtual Warehouse Services, Gen 2 Warehouse

| Cloud Provider   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   |
|------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
|                  | XS                          | S                           | M                           | L                           | XL                          | 2XL                         | 3XL                         | 4XL                         |
| AWS              | 1.35                        | 2.7                         | 5.4                         | 10.8                        | 21.6                        | 43.2                        | 86.4                        | 172.8                       |
| Azure            | 1.25                        | 2.5                         | 5                           | 10                          | 20                          | 40                          | 80                          | 160                         |
| GCP              | 1.35                        | 2.7                         | 5.4                         | 10.8                        | 21.6                        | 43.2                        | 86.4                        | 172.8                       |

## Table 1(c): Table for Virtual Warehouse Services, Snowpark Optimized Warehouses

| Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   |
|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
| Resource Constraints        | XS                          | S                           | M                           | L                           | XL                          | 2XL                         | 3XL                         | 4XL                         | 5XL                         | 6XL                         |
| MEMORY_1X                   | 1.00                        | 2.00                        | 4.00                        | 8.00                        | 16.00                       | 32.00                       | 64.00                       | 128.00                      | -                           | -                           |
| MEMORY_1X_x86               | 1.10                        | 2.20                        | 4.40                        | 8.80                        | 17.60                       | 35.20                       | 70.40                       | 140.80                      | -                           | -                           |
| MEMORY_16X                  | -                           | -                           | 6.00                        | 12.00                       | 24.00                       | 48.00                       | 96.00                       | 192.00                      | 384.00                      | 768.00                      |
| MEMORY_16X_x86              | -                           | -                           | 6.25                        | 12.50                       | 25.00                       | 50.00                       | 100.00                      | 200.00                      | -                           | -                           |
| MEMORY_64X 5                | -                           | -                           | -                           | 15.00                       | 30.00                       | 60.00                       | 120.00                      | 240.00                      | -                           | -                           |
| MEMORY_64X_x86 5            | -                           | -                           | -                           | 16.00                       | 32.00                       | 64.00                       | 128.00                      | 256.00                      | -                           | -                           |

## Table 1(d): Table for Virtual Warehouse Services, Interactive Warehouse

| Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   | Platform Credits Per Hour   |
|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
| XS                          | S                           | M                           | L                           | XL                          | 2XL                         | 3XL                         | 4XL                         |
| 0.6                         | 1.2                         | 2.4                         | 4.8                         | 9.6                         | 19.2                        | 38.4                        | 76.8                        |

## Table 1(e): Table for Adaptive Compute Services 5

| Feature            | Platform Credits                                                                                                                                                                                                                    |
|--------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Adaptive Warehouse | Platform Credit consumption scales based on factors like compute usage, software optimizations, and active queries. It is managed by the customer- provided settings for the Adaptive Warehouse, as described in the Documentation. |

## Table 1(f): Table for First Generation SPCS Instances

|                 | Platform Credits Per Hour   | Platform Credits Per Hour                      |
|-----------------|-----------------------------|------------------------------------------------|
| Instance Family | SPCS Compute                | Openflow Compute - Snowflake Deployment (SPCS) |
| CPU_X64_XS      | 0.06                        | -                                              |
| CPU_X64_S       | 0.11                        | 0.11                                           |
| CPU_X64_M       | 0.22                        | -                                              |
| CPU_X64_SL      | 0.41                        | 0.41                                           |
| CPU_X64_L       | 0.83                        | 0.83                                           |
| HIGHMEM_X64_S   | 0.28                        | -                                              |
| HIGHMEM_X64_M   | 1.11                        | -                                              |
| HIGHMEM_X64_SL  | 2.93                        | -                                              |
| HIGHMEM_X64_L   | 4.44                        | -                                              |
| GPU_NV_XS       | 0.25                        | -                                              |

4 5XL and 6XL standard Virtual Warehouse sizes, if available, may not be GA in all Regions.

5 This feature is available as a Preview, subject to the Preview Terms at https://www.snowflake.com/en/legal/.

## Table 1(f): Table for First Generation SPCS Instances

|                       | Platform Credits Per Hour   | Platform Credits Per Hour                      |
|-----------------------|-----------------------------|------------------------------------------------|
| Instance Family       | SPCS Compute                | Openflow Compute - Snowflake Deployment (SPCS) |
| GPU_GCP_NV_L4_1_24G   | 0.43                        | -                                              |
| GPU_NV_S              | 0.57                        | -                                              |
| GPU_NV_SM             | 1.70                        | -                                              |
| GPU_GCP_NV_L4_4_24G   | 1.94                        | -                                              |
| GPU_NV_M              | 2.68                        | -                                              |
| GPU_NV_2M             | 3.50                        | -                                              |
| GPU_NV_3M             | 3.55                        | -                                              |
| GPU_GCP_NV_A100_8_40G | 11.68                       | -                                              |
| GPU_NV_SL             | 13.50                       | -                                              |
| GPU_NV_L              | 14.12                       | -                                              |

| Instance Family   | Platform Credits   | Platform Credits   | Platform Credits   |
|-------------------|--------------------|--------------------|--------------------|
| Instance Family   | AWS                | Azure              | GCP                |
| GEN_ARM_G1_2      | 0.057              | N/A                | N/A                |
| GEN_ARM_G1_4      | 0.114              | N/A                | N/A                |
| GEN_ARM_G1_8      | 0.228              | N/A                | N/A                |
| GEN_ARM_G1_16     | 0.456              | N/A                | N/A                |
| GEN_ARM_G1_32     | 0.912              | N/A                | N/A                |
| GEN_X64_G2_2      | 0.064              | 0.064              | N/A                |
| GEN_X64_G2_4      | 0.128              | 0.128              | N/A                |
| GEN_X64_G2_8      | 0.256              | 0.256              | N/A                |
| GEN_X64_G2_16     | N/A                | 0.512              | N/A                |
| GEN_X64_G2_32     | 1.024              | 1.024              | N/A                |
| GPU_L40S_G1_8     | 1.424              | N/A                | N/A                |
| GPU_L40S_G1_16    | 1.908              | N/A                | N/A                |
| GPU_L40S_G1_48    | 6.663              | N/A                | N/A                |
| GPU_L40S_G1_192   | 19.133             | N/A                | N/A                |
| GPU_R6K_G1_8      | 2.136              | N/A                | N/A                |
| GPU_R6K_G1_16     | 2.539              | N/A                | N/A                |
| GPU_R6K_G1_32     | 3.345              | N/A                | N/A                |
| GPU_R6K_G1_48     | 5.262              | N/A                | 2.857              |
| GPU_R6K_G1_96     | 10.523             | N/A                | 5.715              |
| GPU_R6K_G1_192    | 21.047             | N/A                | 11.430             |
| GPU_R6K_G1_384    | N/A                | N/A                | 22.860             |
| GPU_A100_G1_12    | N/A                | N/A                | 2.333              |
| GPU_A100_G1_48    | N/A                | N/A                | 9.330              |
| MEM_X64_G2_8      | 0.336              | 0.287              | N/A                |
| MEM_X64_G2_32     | 1.344              | 1.148              | N/A                |
| MEM_X64_G2_64     | 2.688              | 2.296              | N/A                |
| MEM_X64_G2_96     | N/A                | 3.444              | N/A                |
| MEM_X64_G2_192    | 8.065              | N/A                | N/A                |
| GPU_L4_G1_4       | 0.511              | N/A                | N/A                |
| GPU_L4_G1_16      | 0.840              | N/A                | N/A                |
| GPU_L4_G1_96      | 4.239              | N/A                | N/A                |
| GPU_L4_G1_192     | 8.478              | N/A                | N/A                |

## Table 1(h): Table for Snowflake Openflow

| Deployment Type                                | Price                                                 |
|------------------------------------------------|-------------------------------------------------------|
| Openflow Compute - BYOC Deployment             | 0.0225 Platform Credits per vCPU per Hour             |
| Openflow Compute - Snowflake Deployment (SPCS) | See 'Table for First Generation SPCS Instances' above |

## Table 1(i): Table for Snowflake Postgres Compute 5

|                 | Postgres Compute (Platform Credits per Hour)   | Postgres Compute (Platform Credits per Hour)   | Postgres Compute - High Availability (Platform Credits per Hour)   | Postgres Compute - High Availability (Platform Credits per Hour)   |
|-----------------|------------------------------------------------|------------------------------------------------|--------------------------------------------------------------------|--------------------------------------------------------------------|
| Instance Family | AWS                                            | Azure                                          | AWS                                                                | Azure                                                              |
| STANDARD_M      | 0.0356                                         | 0.0376                                         | 0.0712                                                             | 0.0752                                                             |
| STANDARD_L      | 0.0712                                         | 0.0752                                         | 0.1424                                                             | 0.1504                                                             |
| STANDARD_XL     | 0.1424                                         | 0.1504                                         | 0.2848                                                             | 0.3008                                                             |
| STANDARD_2X     | 0.2848                                         | 0.3008                                         | 0.5696                                                             | 0.6016                                                             |

## Table 1(i): Table for Snowflake Postgres Compute 5

|                 | Postgres Compute (Platform Credits per Hour)   | Postgres Compute (Platform Credits per Hour)   | Postgres Compute - High Availability (Platform Credits per Hour)   | Postgres Compute - High Availability (Platform Credits per Hour)   |
|-----------------|------------------------------------------------|------------------------------------------------|--------------------------------------------------------------------|--------------------------------------------------------------------|
| Instance Family | AWS                                            | Azure                                          | AWS                                                                | Azure                                                              |
| STANDARD_4XL    | 0.5696                                         | 0.6016                                         | 1.1392                                                             | 1.2032                                                             |
| STANDARD_8XL    | 1.1392                                         | 1.2032                                         | 2.2784                                                             | 2.4064                                                             |
| STANDARD_12XL   | 1.7088                                         | 1.8048                                         | 3.4176                                                             | 3.6096                                                             |
| STANDARD_24XL   | 3.4176                                         | 3.6096                                         | 6.8352                                                             | 7.2192                                                             |
| HIGHMEM_L       | 0.1024                                         | 0.1088                                         | 0.2048                                                             | 0.2176                                                             |
| HIGHMEM_XL      | 0.2048                                         | 0.2176                                         | 0.4096                                                             | 0.4352                                                             |
| HIGHMEM_2XL     | 0.4096                                         | 0.4352                                         | 0.8192                                                             | 0.8704                                                             |
| HIGHMEM_4XL     | 0.8192                                         | 0.8704                                         | 1.6384                                                             | 1.7408                                                             |
| HIGHMEM_8XL     | 1.6384                                         | 1.7408                                         | 3.2768                                                             | 3.4816                                                             |
| HIGHMEM_12XL    | 2.4576                                         | 2.6112                                         | 4.9152                                                             | 5.2224                                                             |
| HIGHMEM_16XL    | 3.2768                                         | 3.4816                                         | 6.5536                                                             | 6.9632                                                             |
| HIGHMEM_24XL    | 4.9152                                         | 5.2224                                         | 9.8304                                                             | 10.4448                                                            |
| HIGHMEM_32XL    | 6.5536                                         | 6.9632                                         | 13.1072                                                            | 13.9264                                                            |
| HIGHMEM_48XL    | 9.8304                                         | 10.4448                                        | 19.6608                                                            | 20.8896                                                            |
| BURST_XS        | 0.0068                                         | -                                              | 0.0136                                                             | -                                                                  |
| BURST_S         | 0.0136                                         | 0.0144                                         | 0.0272                                                             | 0.0288                                                             |
| BURST_M         | 0.0272                                         | 0.0288                                         | 0.0544                                                             | 0.0576                                                             |

Pricing . The Snowflake Service may be subscribed to on an On Demand basis, where usage is invoiced in arrears every month, or on a Capacity basis, where a set dollar amount of usage is purchased up front. Pricing depends on whether you are in On Demand or Capacity.

Tables 2 and 3 below set forth Snowflake's current On Demand Platform Credit Pricing, AI Credit Pricing (On Demand and Capacity), and Storage Pricing (On Demand and Capacity) for a number of different Storage types.

## Table 2(a): On Demand Platform Credit Pricing

| Cloud Provider                    | Region          | Snowflake Service Edition   | Snowflake Service Edition   | Snowflake Service Edition   | Snowflake Service Edition   |
|-----------------------------------|-----------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
|                                   |                 | Standard                    | Enterprise                  | Business Critical           | VPS 6                       |
| US East (Northern                 | Virginia) $2.00 | $3.00                       | $4.00                       | $6.00                       | AWS                         |
| US West (Oregon)                  | $2.00           | $3.00                       | $4.00                       | $6.00                       | AWS                         |
| EU Dublin                         | $2.60           | $3.90                       | $5.20                       | $7.80                       | AWS                         |
| EU Frankfurt                      | $2.60           | $3.90                       | $5.20                       | $7.80                       | AWS                         |
| AP Sydney                         | $2.75           | $4.05                       | $5.50                       | $8.25                       | AWS                         |
| AP Singapore                      | $2.50           | $3.70                       | $5.00                       | $7.50                       | AWS                         |
| Canada Central                    | $2.25           | $3.50                       | $4.50                       | $6.75                       | AWS                         |
| US East 2 (Ohio)                  | $2.00           | $3.00                       | $4.00                       | $6.00                       | AWS                         |
| AP Northeast 1 (Tokyo)            | $2.85           | $4.30                       | $5.70                       | $8.55                       | AWS                         |
| AP Mumbai                         | $2.00           | $3.00                       | $4.00                       | $6.00                       | AWS                         |
| US East 1 Commercial Gov          | -               | -                           | $4.80                       | $7.20                       | AWS                         |
| Europe (London)                   | $2.70           | $4.00                       | $5.40                       | $8.10                       | AWS                         |
| Asia Pacific (Seoul)              | $2.75           | $4.05                       | $5.50                       | $8.25                       | AWS                         |
| US Gov West 1                     | -               | -                           | $5.60                       | $8.40                       | AWS                         |
| US Gov West 1 (Fedramp High Plus) | -               | -                           | $5.60                       | $8.40                       | AWS                         |
| Europe (Stockholm)                | $2.40           | $3.60                       | $4.80                       | $7.20                       | AWS                         |
| Asia Pacific (Osaka)              | $2.85           | $4.30                       | $5.70                       | $8.55                       | AWS                         |
| South America East 1 (São Paulo)  | $3.10           | $4.65                       | $6.20                       | $9.30                       | AWS                         |

6 VPS is only available if specified on an Order Form. A separate annual fee per deployment is required and will be set forth in the applicable Order Form. After expiration of the Subscription Term specified in such Order Form and while Customer is in On Demand, the annual deployment fee(s) specified in the Order Form shall be charged for each deployment pro-rata on a monthly basis in arrears until such Order Form is terminated in accordance with its terms or the parties execute a subsequent Order Form. Cloud Services are not charged in VPS accounts except as part of Serverless Features.

## Table 2(a): On Demand Platform Credit Pricing

| Cloud Provider   | Region                               | Snowflake Service Edition   | Snowflake Service Edition   | Snowflake Service Edition   | Snowflake Service Edition   |
|------------------|--------------------------------------|-----------------------------|-----------------------------|-----------------------------|-----------------------------|
|                  |                                      | Standard                    | Enterprise                  | Business Critical           | VPS 6                       |
| AWS              | EU (Paris)                           | $2.60                       | $3.90                       | $5.20                       | $7.80                       |
| AWS              | Asia Pacific (Jakarta)               | $2.50                       | $3.70                       | $5.00                       | $7.50                       |
| AWS              | US Gov East 1 (Fedramp High Plus)    | -                           | -                           | $5.60                       | $8.40                       |
| AWS              | EU (Zurich)                          | $3.10                       | $4.65                       | $6.20                       | $9.30                       |
| AWS              | US Gov West 1 (DoD)                  | -                           | -                           | $5.60                       | $8.40                       |
| AWS              | US West (Commercial Gov - Oregon)    | -                           | -                           | $4.80                       | $7.20                       |
| AWS              | Africa (Cape Town)                   | $2.80                       | $4.20                       | $5.60                       | $8.40                       |
| AWS              | Asia Pacific (Malaysia)              | $2.40                       | $3.60                       | $4.80                       | $7.20                       |
| AWS              | Asia Pacific (Thailand)              | $2.40                       | $3.60                       | $4.80                       | $7.20                       |
| AWS              | Asia Pacific (New Zealand)           | $2.75                       | $4.05                       | $5.50                       | $8.25                       |
| Azure            | East US 2 (Virginia)                 | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| Azure            | West US 2 (Washington)               | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| Azure            | West Europe (Netherlands)            | $2.60                       | $3.90                       | $5.20                       | $7.80                       |
| Azure            | Australia East (New South Wales)     | $2.75                       | $4.05                       | $5.50                       | $8.25                       |
| Azure            | Canada Central (Toronto)             | $2.25                       | $3.50                       | $4.50                       | $6.75                       |
| Azure            | Southeast Asia (Singapore)           | $2.50                       | $3.70                       | $5.00                       | $7.50                       |
| Azure            | Switzerland North                    | $3.10                       | $4.65                       | $6.20                       | $9.30                       |
| Azure            | US Gov Virginia                      | -                           | -                           | $5.60                       | $8.40                       |
| Azure            | Central US (Iowa)                    | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| Azure            | North Europe (Ireland)               | $2.60                       | $3.90                       | $5.20                       | $7.80                       |
| Azure            | Japan East (Tokyo)                   | $2.85                       | $4.30                       | $5.70                       | $8.55                       |
| Azure            | UAE North (Dubai)                    | $2.70                       | $4.00                       | $5.40                       | $8.10                       |
| Azure            | South Central US (Texas)             | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| Azure            | Central India (Pune)                 | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| Azure            | UK South (London)                    | $2.70                       | $4.00                       | $5.40                       | $8.10                       |
| Azure            | US Gov Virginia (Fed Ramp High Plus) | -                           | -                           | $5.60                       | $8.40                       |
| Azure            | Mexico Central 7                     | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| Azure            | Korea Central                        | $2.75                       | $4.05                       | $5.50                       | $8.25                       |
| Azure            | Sweden Central                       | $2.40                       | $3.60                       | $4.80                       | $7.20                       |
| Azure            | East US (Virginia)                   | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| GCP              | US Central 1 (Iowa)                  | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| GCP              | US East 4 (N. Virginia)              | $2.00                       | $3.00                       | $4.00                       | $6.00                       |
| GCP              | Europe West 4 (Netherlands)          | $2.60                       | $3.90                       | $5.20                       | $7.80                       |
| GCP              | Europe West 2 (London)               | $2.70                       | $4.00                       | $5.40                       | $8.10                       |
| GCP              | Europe West 3 (Frankfurt)            | $2.60                       | $3.90                       | $5.20                       | $7.80                       |
| GCP              | Middle East Central 2 (Dammam)       | $3.25                       | $4.90                       | $6.50                       | $9.75                       |
| GCP              | Australia Southeast 2 (Melbourne)    | $2.75                       | $4.05                       | $5.50                       | $8.25                       |

While in On Demand, your Platform Credit pricing is as set forth in Table 2(a) (On Demand Platform Credit Pricing). Capacity Platform Credit Pricing is based on applying the Platform Credit Discount in your Order Form to the On Demand Platform Credit Price for the applicable Cloud Provider, Region, and Edition. For clarity, the Platform Credit Discount does not apply to AI Credits. Purchased Capacity may be applied toward any of your Accounts on the Snowflake Service. Snowflake will provide you with monthly statements of usage, in arrears.

7 This region is being retired, and new accounts are not being provisioned in this region.

## Table 2(b): AI Credit Pricing

|          | On             | Capacity AI Credit Pricing by ACV Range   | Capacity AI Credit Pricing by ACV Range   | Capacity AI Credit Pricing by ACV Range   | Capacity AI Credit Pricing by ACV Range   | Capacity AI Credit Pricing by ACV Range   | Capacity AI Credit Pricing by ACV Range   | Capacity AI Credit Pricing by ACV Range   |
|----------|----------------|-------------------------------------------|-------------------------------------------|-------------------------------------------|-------------------------------------------|-------------------------------------------|-------------------------------------------|-------------------------------------------|
| Type     | Demand Pricing | Tier 1 USD $0 - $1,199,999                | Tier 2 USD $1,200,000 - $2,999,999        | Tier 3 USD $3,000,000 - $4,999,999        | Tier 4 USD $5,000,000 - $9,999,999        | Tier 5 USD $10,000,000 - $19,999,999      | Tier 6 USD $20,000,000 - $39,999,999      | Tier 7 USD $40,000,000+                   |
| Global   | $2.00          | $2.00                                     | $1.96                                     | $1.96                                     | $1.94                                     | $1.92                                     | $1.90                                     | $1.88                                     |
| Regional | $2.20          | $2.20                                     | $2.16                                     | $2.16                                     | $2.13                                     | $2.11                                     | $2.09                                     | $2.07                                     |

While in On Demand, your Snowflake AI Credit pricing is as set forth in the 'On Demand Pricing' column in Table 2(b) (AI Credit Pricing). Capacity AI Credit Pricing is based on the annualized contract value of the applicable Order Form, except as otherwise indicated on such Order Form. The annualized contract values listed underneath each tier in Tables 2(b) and 3(a) (' ACV Ranges ') are for illustrative purposes only, and if the designated tier(s) for AI Credit and/or Storage for the ACV Ranges listed in any such tables conflicts with the respective tier(s) indicated on an applicable Order Form, then the indicated tier(s) on the applicable Order Form will control. For clarity and the avoidance of doubt, neither Additional Capacity Orders, nor unused but paid for Capacity from prior Order Forms made available for use (i.e., rolled over) during the Subscription Term of the applicable Order Form, shall be included for purposes of calculating the ACV Range in Tables 2(b) and 3(a). Additionally, Cortex Inference may not be eligible for Capacity AI Credit Pricing.

## Table 3(a): Standard Storage Pricing

